U.S. News & World Report have published their rankings of the best high schools in the country, and South Florida made sure to represent.
Half of the top 10 schools in the state of Florida can be found in Miami-Dade, and Broward is not far behind. And seven schools across both counties broke the top 100 in the U.S.
The report looked at college readiness, curriculum breadth, graduation rate, and state assessment proficiency and performance to decide where schools ranked.
Take a look at the schools standing out.
Florida
You can find the best high school in the Sunshine State—Pine View School—in Osprey, Florida, just about 11 miles south of Sarasota. It’s an application-based school for intellectually gifted students.
But South Florida students don’t have to move to Sarasota for a great education. The second-best public school in the state can be found in Miami-Dade, at The Marine Academy of Science and Technology (MAST@FIU). According to its website, it’s “the only public high school in Florida that enjoys a collaborative partnership with a public university.”
| School name | Location | Florida ranking | U.S. ranking |
| Pine View School | Osprey | Sarasota County Schools | 1 | 13 |
| Marine Academy of Science and Technology (MAST@FIU) | North Miami | Miami-Dade County Public Schools | 2 | 31 |
| Neocity Academy | Kissimmee | Osceoloa Public Schools | 3 | 35 |
| Archimedean Upper Conservatory Charter School | Miami | Miami-Dade County Public Schools | 4 | 39 |
| West Shore Junior/Senior High School | Melbourne | Brevard Public Schools | 5 | 47 |
| Jose Marti Mast 6-12 Academy | Hialeah | Miami-Dade County Public Schools | 6 | 55 |
| Stanton College Preparatory School | Jacksonville | Duval County Public Schools | 7 | 63 |
| Suncoast Community High School | Riviera Beach | School District of Palm Beach County | 8 | 81 |
| I Preparatory Academy | Miami | Miami-Dade County Public Schools | 9 | 86 |
| Terra Environmental Research Institute | Miami | Miami-Dade County Public Schools | 10 | 87 |
Miami-Dade County Public Schools
In Miami-Dade County, magnet schools and charter schools dominated the top 10. Six schools even made it into the top 100 in the U.S.
| School name | County ranking | Florida ranking | U.S. ranking |
| Marine Academy of Science and Technology (MAST@FIU) | 1 | 2 | 31 |
| Archimedean Upper Conservatory Charter School | 2 | 4 | 39 |
| Jose Marti Mast 6-12 Academy | 3 | 6 | 55 |
| I Preparatory Academy | 4 | 9 | 86 |
| Terra Environmental Research Institute | 5 | 10 | 87 |
| Design and Architecture Senior High School | 6 | 13 | 96 |
| MAST Academy | 7 | 14 | 111 |
| International Studies Charter High School | 8 | 16 | 130 |
| International Studies Preparatory Academy | 9 | 18 | 144 |
| Doral Performing Arts and Entertainment Academy | 10 | 19 | 150 |
Broward County Public Schools
Broward County may not have made the top 10 schools in the state, but it’s not far behind with Millennium 6-12 Collegiate Academy in Tamarac at no. 11. It is also the only school in Broward that made the top 100 in the U.S.
| School name | County ranking | Florida ranking | National ranking |
| Millennium 6-12 Collegiate Academy | 1 | 11 | 93 |
| Pompano Beach High School | 2 | 32 | 274 |
| William T. McFatter Technical High School | 3 | 40 | 461 |
| Cypress Bay High School | 4 | 55 | 810 |
| Marjory Stoneman Douglas High School | 5 | 84 | 1,289 |
| Atlantic Technical High School | 6 | 90 | 1,329 |
| Cooper City High School | 7 | 114 | 1,724 |
| West Broward High School | 8 | 121 | 1,762 |
| Fort Lauderdale High School | 9 | 130 | 1,948 |
| Nova High School | 10 | 162 | 2,487 |

Leave a Reply